<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Flash Charts</title>
	<atom:link href="http://www.sam-hughes.co.uk/2009/08/16/open-flash-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sam-hughes.co.uk/2009/08/16/open-flash-charts/</link>
	<description>Etw aka Ntw's Blog :: "Life ain't that simple"</description>
	<lastBuildDate>Thu, 14 Jan 2010 07:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee</title>
		<link>http://www.sam-hughes.co.uk/2009/08/16/open-flash-charts/comment-page-1/#comment-66</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sam-hughes.co.uk/?p=65#comment-66</guid>
		<description>I&#039;m using Open Flash Chart for a few things also.  I&#039;ve got a small open source project started that parses BlueCoat logs and generates summaries of user activity using Open Flash Chart.  I think it&#039;s a great tool and it has helped my project a lot!  You can take a look at it at http://www.scripthat.com/viewtopic.php?f=11&amp;t=281 where there is a live demo link to view it as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Open Flash Chart for a few things also.  I&#8217;ve got a small open source project started that parses BlueCoat logs and generates summaries of user activity using Open Flash Chart.  I think it&#8217;s a great tool and it has helped my project a lot!  You can take a look at it at <a href="http://www.scripthat.com/viewtopic.php?f=11&amp;t=281" rel="nofollow">http://www.scripthat.com/viewtopic.php?f=11&amp;t=281</a> where there is a live demo link to view it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://www.sam-hughes.co.uk/2009/08/16/open-flash-charts/comment-page-1/#comment-54</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sam-hughes.co.uk/?p=65#comment-54</guid>
		<description>I&#039;m about to embark on the same journey.

My site will use asp.net with MS SQL.

The aim is to allow users to input chart data into the db and then OFC will display it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m about to embark on the same journey.</p>
<p>My site will use asp.net with MS SQL.</p>
<p>The aim is to allow users to input chart data into the db and then OFC will display it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
